Aged garlic
L'extrait d'ail vieilli réduit la pression artérielle et le cholestérol grâce à des composés soufrés qui détendent les vaisseaux sanguins et améliorent la circulation.
Astaxanthin
L'astaxanthine protège contre le stress oxydatif et réduit l'inflammation avec une puissance antioxydante 100 à 500 fois supérieure à celle de la vitamine E.
Aperçu de l'Efficacité et des Risques
Condition | Efficacité | Détails |
|---|---|---|
| Hypertension | Multiple RCTs show aged garlic reduces systolic/diastolic BP; astaxanthin improves endothelial NO. Synergy yields consistent BP lowering within weeks. | |
| High Cholesterol | Aged garlic lowers total/LDL cholesterol; astaxanthin raises HDL and reduces triglycerides. Combined trials report significant lipid profile improvement. | |
| Atherosclerosis | Garlic inhibits plaque formation and improves arterial elasticity; astaxanthin reduces oxidative LDL oxidation. Meta‑analyses show slowed progression. | |
| Age‑Related Macular Degeneration | Astaxanthin improves retinal pigment density and visual acuity; garlic’s systemic antioxidant adds modest benefit. RCTs show slowed AMD progression. | |
| Bleeding Risk | High‑dose garlic can inhibit platelet aggregation, increasing bleeding time; astaxanthin minimal effect. Combined use may raise bleeding risk, especially with anticoagulants. |
